FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Rates & Fees
Looking for the best way to grow your money? With competitive CD rates and savings account rates, you can rest assured that your money is in good hands
Certificates of Deposit
Effective as of 7/24/2025
Rates Maturity | Interest Rate | APY* |
---|---|---|
6 Month CD | 3.45% | 3.51% |
12 Month CD | 3.20% | 3.25% |
18 Month CD | 3.20% | 3.25% |
24 Month CD | 3.20% | 3.25% |
30 Month CD | 3.45% | 3.51% |
36 Month CD | 2.96% | 3.00% |
42 Month CD | 2.96% | 3.00% |
48 Month CD | 2.96% | 3.00% |
60 Month CD | 3.44% | 3.50% |
84 Month CD | 2.96% | 3.00% |
Looking for our fees?
We are pleased to offer some of the lowest fees available. Find them here.
Stay up to date on the latest news