Certificates of Deposit
Effective as of 1/13/2025
Rates Maturity | Interest Rate | APY* |
---|---|---|
6 Month CD | 1.60% | 1.61% |
7 Month CD New Money** | 4.17% | 4.25% |
8 Month CD | 3.93% | 4.00% |
12 Month CD | 2.20% | 2.22% |
18 Month CD | 2.40% | 2.43% |
24 Month CD | 2.96% | 3.00% |
30 Month CD | 3.93% | 4.00% |
36 Month CD | 2.96% | 3.00% |
42 Month CD | 2.96% | 3.00% |
48 Month CD | 2.96% | 3.00% |
60 Month CD | 2.96% | 3.00% |
84 Month CD | 2.96% | 3.00% |
*Annual Percentage Yield.
**At least half of the total opening deposit must be new money. New money for this special is defined as funds deposited after December 2nd for the first time, or funds that have not been on deposit at SBSI in the last 90 calendar days. Other terms and rates available. Fees may reduce earnings. Early withdrawal penalties apply.
Savings Accounts
Effective as of 1/13/2025
Mainely Preferred Savings Account | Interest Rate | APY* |
---|---|---|
Less than $25,000 | 0.15% | 0.15% |
At least $25,000 but less than $50,000 | 0.40% | 0.40% |
At least $50,000 but less than $100,000 | 0.60% | 0.60% |
At least $100,000 but less than $250,000 | 1.05% | 1.06% |
At least $250,000 but less than $500,000 | 1.35% | 1.36% |
At least $500,000 but less than $750,000 | 2.10% | 2.12% |
$750,000 or more | 2.30% | 2.32% |
Fees may reduce earnings on these Savings Accounts. Rates are subject to change after account opening.
*Annual Percentage Yield.
Youth Savings Account
Effective as of 1/13/2025
Balances** | Interest Rate | APY * |
---|---|---|
$0 to $5,000.99 | 1.30% | 1.31% |
$5,001.00 or more | 0.40% | 0.40% |
Fees may reduce earnings on these savings accounts.
Rates are subject to change after account opening.
*Annual Percentage Yield.
**Annual percentage yield for this tier will range from 0.45% to 1.46% depending on the balance in the account.
Checking Accounts
Effective as of 1/13/2025
Account | Interest Rate | APY* |
---|---|---|
Mainely Now Account | 0.15% | 0.15% |
Mainely Super Now: $0 - $2,499.99 | 0.10% | 0.10% |
Mainely Super Now: $2,500 or more | 0.30% | 0.30% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Looking for our fees?
We are pleased to offer some of the lowest fees available. Find them here.
Checking
Stay up to date on the latest news
Stay up to date on the latest news