Certificates of Deposit
Effective as of 10/5/2025
Term | Interest Rate | APY* |
---|---|---|
5 Month CD | 3.69% | 3.75% |
6 Month CD | 3.45% | 3.51% |
12 Month CD | 3.20% | 3.25% |
18 Month CD | 3.20% | 3.25% |
24 Month CD | 3.20% | 3.25% |
30 Month CD Bump Up Option** | 3.45% | 3.51% |
36 Month CD | 2.96% | 3.00% |
42 Month CD | 2.96% | 3.00% |
48 Month CD | 2.96% | 3.00% |
60 Month CD | 3.45% | 3.51% |
84 Month CD | 2.96% | 3.00% |
*Annual Percentage Yield.
**If we offer a higher interest rate on a 30 Month CD during the term of your CD, you have a one-time option to increase your rate to match the newest rate without a penalty!
Essential Money Market
Effective as of 10/5/2025
Balance | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.35% | 0.35% |
$50,000 - $99,999.99 | 0.55% | 0.55% |
$100,000 - $249,999.99 | 1.00% | 1.00% |
$250,000 - $499,999.99 | 1.30% | 1.31% |
$500,000 - $749,999.99 | 1.98% | 2.00% |
$750,000 or more | 2.23% | 2.25% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Mutual High Yield Savings
Effective as of 10/5/2025
Balance | Interest Rate | APY* |
---|---|---|
$0 - $99,999.99 | 1.98% | 2.00% |
$100,000.00 or more** | 0.10% | 0.10% |
Fees may reduce earnings on this account. Rates are subject to change after account opening. An active Mutual Checking or Mutual Interest Checking accounts is required. The Mutual High Yield Savings will be converted to an Essential Money Market if the corresponding checking account is closed. Only one (1) Mutual High Yield Savings allowed per primary customer.
*Annual Percentage Yield.
**Annual Percentage Yield for this tier will range from 0.10% to 2.00% depending on the balance in the account.
High Balance Savings
Effective as of 10/5/2025
Balance | Interest | APY* |
---|---|---|
$0 - $999,999.99 | 0.10% | 0.10% |
$1,000,000 - $1,499,999.99 | 2.65% | 2.68% |
$1,500,000 - $2,999,999.99 | 3.30% | 3.35% |
$3,000,000 - $4,999,999.99 | 3.55% | 3.61% |
$5,000,000 - $9,999,999.99 | 3.65% | 3.71% |
$10,000,000 or more | 3.55% | 3.61% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Kids Savings Account
Effective as of 10/5/2025
Balance | Interest Rate | APY * |
---|---|---|
$0 to $5,000.99 | 1.30% | 1.31% |
$5,001.00 or more** | 0.40% | 0.40% |
Fees may reduce earnings on these savings accounts. Rates are subject to change after account opening.
*Annual Percentage Yield.
**Annual percentage yield for this tier will range from 0.40% to 1.31% depending on the balance in the account.
Mutual Interest Checking
Effective as of 10/5/2025
Balance | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05% |
$2,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $99,999.99 | 0.15% | 0.15% |
$100,000.00 - $249,999.99 | 0.20% | 0.20% |
$250,000 or more | 0.25% | 0.25% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Looking for our fees?
We are pleased to offer some of the lowest fees available. Find them here.
Mutual Checking
Stay up to date on the latest news
Stay up to date on the latest news