FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Rates & Fees
Looking for the best way to grow your money? With competitive CD rates and savings account rates, you can rest assured that your money is in good hands.
Certificates of Deposit
Effective as of 11/8/2025
| Term | Interest Rate | APY* |
|---|---|---|
| 5 Month CD1 | 3.59%1 | 3.65%1 |
| 6 Month CD | 3.35% | 3.40% |
| 12 Month CD | 3.06% | 3.10% |
| 18 Month CD | 3.06% | 3.10% |
| 24 Month CD | 3.06% | 3.10% |
| 30 Month CD Bump Up Option** | 3.30% | 3.35% |
| 36 Month CD | 2.86% | 2.90% |
| 42 Month CD | 2.86% | 2.90% |
| 48 Month CD | 2.86% | 2.90% |
| 60 Month CD | 3.35% | 3.40% |
| 84 Month CD | 2.86% | 2.96% |
Essential Money Market
Effective as of 11/8/2025
| Balance | Interest Rate | APY* |
|---|---|---|
| $0 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $49,999.99 | 0.30% | 0.30% |
| $50,000 - $99,999.99 | 0.50% | 0.50% |
| $100,000 - $249,999.99 | 0.95% | 0.95% |
| $250,000 - $499,999.99 | 1.24% | 1.25% |
| $500,000 - $749,999.99 | 1.88% | 1.90% |
| $750,000 or more | 2.13% | 2.15% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Mutual High Yield Savings
Effective as of 11/8/2025
| Balance | Interest Rate | APY* |
|---|---|---|
| $0 - $99,999.99 | 1.98% | 2.00% |
| $100,000.00 or more** | 0.10% | 0.10% |
Fees may reduce earnings on this account. Rates are subject to change after account opening. An active Mutual Checking or Mutual Interest Checking accounts is required. The Mutual High Yield Savings will be converted to an Essential Money Market if the corresponding checking account is closed. Only one (1) Mutual High Yield Savings allowed per primary customer.
*Annual Percentage Yield.
**Annual Percentage Yield for this tier will range from 0.10% to 2.00% depending on the balance in the account.
High Balance Savings
Effective as of 11/8/2025
| Balance | Interest | APY* |
|---|---|---|
| $0 - $999,999.99 | 0.10% | 0.10% |
| $1,000,000 - $1,499,999.99 | 2.57% | 2.60% |
| $1,500,000 - $2,999,999.99 | 3.15% | 3.20% |
| $3,000,000 - $4,999,999.99 | 3.35% | 3.40% |
| $5,000,000 - $9,999,999.99 | 3.45% | 3.51% |
| $10,000,000 or more | 3.45% | 3.51% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Kids Savings Account
Effective as of 11/8/2025
| Balance | Interest Rate | APY * |
|---|---|---|
| $0 to $5,000.99 | 1.24% | 1.25% |
| $5,001.00 or more** | 0.37% | 0.37% |
Fees may reduce earnings on these savings accounts. Rates are subject to change after account opening.
*Annual Percentage Yield.
**Annual percentage yield for this tier will range from 0.40% to 1.31% depending on the balance in the account.
Mutual Interest Checking
Effective as of 11/8/2025
| Balance | Interest Rate | APY* |
|---|---|---|
| $0 - $2,499.99 | 0.05% | 0.05% |
| $2,500 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $99,999.99 | 0.15% | 0.15% |
| $100,000.00 - $249,999.99 | 0.20% | 0.20% |
| $250,000 or more | 0.25% | 0.25% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Looking for our fees?
We are pleased to offer some of the lowest fees available. Find them here.
Stay up to date on the latest news