As of April 19, 2021
Rates Maturity | Interest Rate | APY* |
---|---|---|
6 Month CD | 0.25% | 0.25% |
12 Month CD | 0.30% | 0.30% |
18 Month CD** | 0.32% | 0.32% |
24 Month CD | 0.35% | 0.35% |
30 Month CD | 0.37% | 0.37% |
36 Month CD | 0.42% | 0.42% |
60 Month CD | 0.62% | 0.62% |
84 Month CD | 0.80% | 0.80% |
These interest rates are subject to change without notice. Substantial penalty for early withdrawal. A minimum deposit of $500 is required to open this account. Fees may reduce earnings on this account.
*Annual Percentage Yield.
**One time Bump-Up feature: If we offer a higher interest rate on an 18 Month CD during the term of your CD, you have a one-time option to increase your rate to match the newest rate without a penalty!
The one-time option can be communicated by phone, in writing or in person by any of the owner(s) of the CD. Executing a rate bump will not extend your Certificate’s maturity date. You are permitted to have only one interest rate increase (bump up) for the initial term. Subsequent renewals of this Certificate will not have this feature.
As of April 19, 2021
Account | Balances | Interest Rate | APY* |
---|---|---|---|
Mainely Preferred Savings Account | Less than $25,000 | 0.10% | 0.10% |
Mainely Preferred Savings Account | At least $25,000 but less than $50,000 | 0.10% | 0.10% |
Mainely Preferred Savings Account | At least $50,000 but less than $100,000 | 0.12% | 0.12% |
Mainely Preferred Savings Account | At least $100,000 but less than $250,000 | 0.20% | 0.20% |
Mainely Preferred Savings Account | At least $250,000 but less than $500,000 | 0.30% | 0.30% |
Mainely Preferred Savings Account | At least $500,000 but less than $750,000 | 0.35% | 0.35% |
Mainely Preferred Savings Account | $750,000 or more | 0.42% | 0.42% |
Youth Savings Account | $0 to $5,000.99 | 0.40% | 0.40% |
Youth Savings Account | $5,001.00 or more | 0.10% | 0.10% to 0.50%** |
Fees may reduce earnings on these savings accounts.
These rates are subject to change after account opening.
*Annual Percentage Yield.
**The annual percentage yield for this tier will range from .25% to 0.70% depending on the balance in the account.
As of April 19, 2021
Account | Interest Rate | APY* |
---|---|---|
Mainely Now Account | 0.08% | 0.08% |
Fees may reduce earnings on this account.
These rates are subject to change after account opening.
*Annual Percentage Yield.