As of March 25, 2023
Rates Maturity | Interest Rate | APY* |
---|---|---|
6 Month CD | 1.60% | 1.61% |
12 Month CD | 2.20% | 2.22% |
15 Month CD Special - initial deposit under $100,000 | 3.75% | 3.82% |
15 Month CD Special - initial deposit $100,000 or more | 4.00% | 4.07% |
18 Month CD | 2.40% | 2.43% |
24 Month CD | 2.80% | 2.84% |
30 Month CD | 2.80% | 2.84% |
36 Month CD | 2.90% | 2.94% |
42 Month CD Special - initial deposit under $100,000 | 3.25% | 3.30% |
42 Month CD Special - initial deposit $100,000 or more | 3.50% | 3.56% |
48 Month CD | 3.06% | 3.10% |
60 Month CD | 3.13% | 3.18% |
84 Month CD | 2.50% | 2.53% |
These interest rates are subject to change without notice. Substantial penalty for early withdrawal. A minimum deposit of $500 is required to open this account. Fees may reduce earnings on this account.
*Annual Percentage Yield.
As of March 25, 2023
Account | Balances | Interest Rate | APY* |
---|---|---|---|
Mainely Preferred Savings Account | Less than $25,000 | 0.50% | 0.50% |
Mainely Preferred Savings Account | At least $25,000 but less than $50,000 | 0.80% | 0.80% |
Mainely Preferred Savings Account | At least $50,000 but less than $100,000 | 1.00% | 1.00% |
Mainely Preferred Savings Account | At least $100,000 but less than $250,000 | 1.40% | 1.41% |
Mainely Preferred Savings Account | At least $250,000 but less than $500,000 | 1.70% | 1.71% |
Mainely Preferred Savings Account | At least $500,000 but less than $750,000 | 2.10% | 2.12% |
Mainely Preferred Savings Account | $750,000 or more | 2.50% | 2.53% |
Youth Savings Account | $0 to $5,000.99 | 1.00% | 1.00% |
Youth Savings Account | $5,001.00 or more | 0.45% | 0.45% to 1.00%** |
Fees may reduce earnings on these savings accounts.
These rates are subject to change after account opening.
*Annual Percentage Yield.
**The annual percentage yield for this tier will range from 0.45% to 1.00% depending on the balance in the account.
As of March 25, 2023
Account | Interest Rate | APY* |
---|---|---|
Mainely Now Account | 0.20% | 0.20% |
Fees may reduce earnings on this account.
These rates are subject to change after account opening.
*Annual Percentage Yield.